THÔNG SỐ
| KHUNG SƯỜN | |
|---|---|
| Kích cỡ/Sizes | XS | 
| Màu sắc/Colors | Electric Blue | 
| Chất liệu khung/Frame | Advanced SL-Grade Composite, integrated seatpost | 
| Phuộc/Fork | Advanced SL-Grade Composite, full-composite OverDrive 2 steerer | 
| Giảm xóc/Shock | N/A | 
| CÁC BỘ PHẬN | |
|---|---|
| Ghi đông/Handlebar | Giant Contact SLR | 
| Pô tăng/Stem | Giant Contact SLR | 
| Cốt yên/Seatpost | Advanced SL-Grade Carbon Composite, integrated Design | 
| Yên/Saddle | Contact SLR (Forward) | 
| Bàn đạp/Pedals | N/A | 
| HỆ THỐNG BÁNH XE | |
|---|---|
| Vành xe/Rims | Giant SLR-0 WheelSystem (F:42mm, R:42mm) | 
| Đùm/Hubs | Giant SLR-0 WheelSystem | 
| Căm/Spokes | Giant SLR-0 WheelSystem | 
| Lốp xe/Tires | Giant Gavia AC 0 tubeless 700x25mm | 
| BỘ TRUYỀN ĐỘNG | |
|---|---|
| Tay đề/Shifters | Shimano Dura-Ace Di2 | 
| Chuyển đĩa/Front Derailleur | Shimano Dura-Ace Di2 | 
| Chuyển líp/Rear Derailleur | Shimano Dura-Ace Di2 | 
| Bộ thắng/Brakes | Shimano Dura-Ace | 
| Tay thắng/Brake Levers | Shimano Dura-Ace Di2 | 
| Bộ líp/Cassette | Shimano Dura-Ace, 11×28 | 
| Sên xe/Chain | Shimano CN-HG901 | 
| Giò đĩa/Crankset | Shimano Dura-Ace with power meter, 36/52 | 
| B.B/Bottom Bracket | Shimano Press Fit | 
| KHÁC | |
|---|---|
| Trọng lượng/Weight | Trọng lượng có thể thay đổi dựa trên kích cỡ, chất liệu hoàn thiện, chi tiết kim loại và các phụ kiện. | 
 
  
 


 
 
 
 










 
 
 
 
 
 
 
 
 
 
 
 
 
				 
				 
				 
				 
				 
				 
				 
				 
 
